For the week of Sept. 03, 2010
This chart is generated by Roots Music Report at www.rootsmusicreport.com
| TW | LW | Artist | CD Title | Label |
| 1 | 3 | ELVIN BISHOP | RED DOG SPEAKS | DELTA GROOVE |
| 2 | 7 | CHARLIE MUSSELWHITE | THE WELL | ALLIGATOR |
| 3 | 4 | ALBERT CASTIGLIA | KEEPIN ON | BLUES LEAF |
| 4 | 20 | LES COPELAND | DON'T LET THE DEVIL IN | EARWIG |
| 5 | 5 | MAGIC SLIM & THE TEARDROPS | RAISING THE BAR | BLIND PIG |
| 6 | 17 | JIMMIE VAUGHAN | PLAYS BLUES, BALLADS & FAVORITES | SHOUT FACTORY! |
| 7 | 14 | JJ GREY & MOFRO | GEORGIA WARHORSE | ALLIGATOR |
| 8 | 8 | SMOKIN' JOE KUBEK & BNOIS KING | HAVE BLUES, WILL TRAVEL | ALLIGATOR |
| 9 | 2 | JANIVA MAGNESS | THE DEVIL IS AN ANGEL, TOO | ALLIGATOR |
| 10 | 6 | JOHN NEMETH | NAME THE DAY! | BLIND PIG |
| 11 | 15 | THE DEREK TRUCKS BAND | ROADSONGS | SONY |
| 12 | 10 | WALTER TROUT | COMMON GROUND | PROVOGUE |
| 13 | 30 | KAREN LOVELY | STILL THE RAIN | PRETTY PEAR |
| 14 | 19 | BETTYE LAVETTE | INTERPRETATIONS - THE BRITISH ROCK SONGBOOK | ANTI- |
| 15 | 45 | TRAVIS 'MOONCHILD' HADDIX | A DOZEN TIMES | BENEVOLENT BLUES |
| 16 | 12 | STEVE MILLER BAND | BINGO! | ROADRUNNER |
| 17 | 18 | DAVIS COEN | JUKEBOX CLASSIC | SOUNDVIEW |
| 18 | 13 | DR. JOHN AND THE LOWER 911 | TRIBAL | 429 |
| 19 | 34 | ALABAMA MIKE | TAILOR MADE BLUES | JUKEHOUSE |
| 20 | 22 | OTIS TAYLOR | CLOVIS PEOPLE, VOL. 3 | TELARC |
| 21 | 29 | MITCH KASHMAR & THE PONTIAX | 100 MILES TO GO | DELTA GROOVE |
| 22 | 0 | ERIC GALES | RELENTLESS | BLUES BUREAU INTERNATIONAL |
| 23 | 11 | TIM WOODS | THE BLUES SESSIONS | EARWIG |
| 24 | 0 | HOLMSTROM, LOGAN, HODGES | TWIST-O-LETTZ | MOCOMBO |
| 25 | 21 | MISSISSIPPI HEAT | LET'S LIVE IT UP | DELMARK |
| 26 | 46 | ERIC LINDELL | BETWEEN MOTION AND REST | SPARCO |
| 27 | 23 | BOB CORRITORE & FRIENDS | HARMONICA BLUES | DELTA GROOVE |
| 28 | 0 | JAMES DAY | FIRECRACKER | NEON BLUE |
| 29 | 0 | JW-JONES | MIDNIGHT MEMPHIS SUN | RUF |
| 30 | 36 | ROBERT CRAY | COOKIN' IN MOBILE | VANGUARD |
| 31 | 26 | ANDERS OSBORNE | AMERICAN PATCHWORK | ALLIGATOR |
| 32 | 9 | PETER PARCEK | THE MATHEMATICS OF LOVE | VIZZTONE / REDSTAR ENTERTAINMENT |
| 33 | 33 | MITCH WOODS | GUMBO BLUES | CLUB 88 RECORDS |
| 34 | 28 | EDDIE TURNER | MIRACLES & DEMONS | NORTHERN BLUES |
| 35 | 37 | VARIOUS ARTIST | THIS IS THE BLUES VOLUME THREE | EAGLE |
| 36 | 31 | GRADY CHAMPION | BACK IN MISSISSIPPI LIVE AT THE 930 BLUES CAFE | EARWIG |
| 37 | 0 | OLI BROWN | HEADS I WIN TAILS YOU LOSE | RUF |
| 38 | 0 | GARY U.S. BONDS | LET THEM TALK | 101 DISTRIBUTION |
| 39 | 0 | BIG RAY & CHICAGO'S MOST WANTED | TRAVELIN' LITE | BIGMELLA PRODUCTIONS |
| 40 | 32 | JOHN LEE HOOKER JR | LIVE IN ISTANBUL TURKEY | CC ENT / COPYCATS |
| 41 | 35 | CEE CEE JAMES | SERIOUSLY RAW - LIVE AT SUNBANKS | FWG |
| 42 | 1 | PINETOP PERKINS / WILLIE 'BIG EYES' SMITH | JOINED AT THE HIP | TELARC |
| 43 | 38 | TORONZO CANNON | MY WOMAN | TA RECORDS |
| 44 | 0 | SWISSISSIPPI CHRIS HARPER | FOUR ACES AND A HARP | SWISSISSIPPI |
| 45 | 0 | ERIC BIBB | BOOKER'S GUITAR | TELARC |
| 46 | 0 | ANNI PIPER | CHASIN' TAIL | BLUES LEAF |
| 47 | 44 | ARSEN SHOMAKHOV | ON THE MOVE | BLUES LEAF |
| 48 | 0 | MARK ROBINSON | QUIT YOUR JOB - PLAY GUITAR | BLIND CHIHUAHUA |
| 49 | 0 | DON RAY BAND | LONESOME RIDER | MARGDON |
| 50 | 0 | RICK DERRINGER | THREE KINGS | BLUES BUREAU |
| For the Week of September 03, 2010 |